
Affiliated to University of Mumbai
Academics
Syllabus
Syllabus
Science Faculty
FY BSc (NEP)
SEMESTER-I
Sr. No. | Course Code | Course Name | Credit |
---|---|---|---|
1 | Major | Basics in Physical and Inorganic Chemistry I | 3 |
2 | MAJOR (Practical) | Basics in Physical and Inorganic
Chemistry I- Practical |
1 |
3 | Major | Life Processes | 3 |
4 | MAJOR (Practical) | Life Processes- Practical | 1 |
5 | Major | Plant Diversity and Human Welfare I | 3 |
6 | MAJOR (Practical) | Plant Diversity and Human Welfare I-Practical | 1 |
7 | VSC | Calibration of Glassware and Instruments | 2 |
8 | SEC | Aquarium Management | 2 |
9 | AEC | Introduction to Communication Skills (B.Sc) | 2 |
10 | IKS | Introduction to Indian Knowledge Systems | 2 |
11 | Minor | Introduction to Law of Torts and Consumer Protection Act |
2 |
SEMESTER-II
Sr. No. | Course Code | Course Name | Credit |
---|---|---|---|
1 | Major | Basics in Physical and Inorganic Chemistry II | 2 |
2 | MAJOR (Practical) | Basics in Physical and Inorganic Chemistry II-Practical | 2 |
3 | Major | Ecology and Biodiversity | 2 |
4 | MAJOR (Practical) | Ecology and Biodiversity-Practical | 2 |
5 | Major | Plant Diversity and Human Welfare II | 4 |
6 | MAJOR (Practical) | Plant Diversity and Human Welfare II-Practical | 2 |
7 | VSC | Commercial Analysis of Food Samples | 2 |
8 | SEC | Fish Value Added Products | 2 |
9 | AEC | Lekhan Kaushalya 1 (Karyalayin A Lekhan Vyavhar V Patravhyavhar) | 2 |
10 | OE | Introduction to Marketing | 2 |
11 | CC | Introduction to Sports, Physical Literacy, Yoga, Health and Fitness | 2 |
TY BSc
SEMESTER V
Sr. No. | Course Name | Credit |
---|---|---|
1 | Physical Chemistry | 2 |
2 | Physical Chemistry- Practical | 2 |
3 | Organic Chemistry | 2 |
4 | Organic Chemistry- Practical | 2 |
5 | Inorganic Chemistry | 2 |
6 | Inorganic Chemistry- Practical | 2 |
7 | Analytical Chemistry | 2 |
8 | Analytical Chemistry- Practical | 2 |
9 | Drugs and Dyes | 2 |
10 | Drugs and Dyes- Practical | 2 |
SEMESTER-II
Sr. No. | Course Name | Credit |
---|---|---|
1 | Physical Chemistry | 2 |
2 | Physical Chemistry- Practical | 2 |
3 | Organic Chemistry | 2 |
4 | Organic Chemistry- Practical | 2 |
5 | Inorganic Chemistry | 2 |
6 | Inorganic Chemistry- Practical | 2 |
7 | Analytical Chemistry | 2 |
8 | Analytical Chemistry- Practical | 2 |
9 | Drugs and Dyes | 2 |
10 | Drugs and Dyes- Practical | 2 |
FY BSc (Computer Science) (NEP)
SEMESTER-I
Sr. No. | Course Code | Course Name | Credit |
---|---|---|---|
1 | MAJOR | Digital Systems & Architecture | 2 |
2 | MAJOR | Fundamentals of Database Systems | 2 |
3 | MAJOR (Practical) | Computer Science Practical 1 | 2 |
4 | OE1 | Entrepreneurship Management | 2 |
5 | OE2 | Social Media and Communication | 2 |
6 | VOCATIONAL SKILL COURSE | Introduction to Programming with Python | 2 |
7 | SKILL ENHANCEMENT COURSE | Linux Operating System | 2 |
8 | AEC | Introduction to Communication Skills in English I | 2 |
9 | VEC | Introduction to Law of Torts and Consumer Protection Act | 2 |
10 | IKS | Introduction to Indian Knowledge Systems | 2 |
11 | CC | Introduction to Sports,Physical Literacy,Health & Fitness and Yoga | 2 |
SEMESTER-II
Sr. No. | Course Code | Course Name | Credit |
---|---|---|---|
1 | MAJOR | Design & Analysis of Algorithms | 2 |
2 | MAJOR | Object Oriented Programming | 2 |
3 | MAJOR (Practical) | Computer Science Practical 2 | 2 |
4 | MINOR | DS_Descriptive Statistics | 2 |
5 | OE1 | Environmental Issues and Management | 2 |
6 | OE2 | Introduction to Marketing | 2 |
7 | VOCATIONAL SKILL COURSE | Web Technologies | 2 |
8 | SKILL ENHANCEMENT COURSE | Database Management Systems using PL/SQL | 2 |
9 | AEC | लेखन कौशल्ये १- (कायाालयीन लेखनव्यवहार आणि पत्रव्यवहार) | 2 |
10 | VEC | Foundation of Behavioural skills Basic level | 2 |
11 | CC | Introduction to Sports, Physical Literacy, Health & Fitness and Yoga | 2 |
SY BSc (Computer Science) (NEP)
SEMESTER-III
Sr. No. | Course Code | Course Name | Credit |
---|---|---|---|
1 | MAJOR | Principles of Operating Systems | 2 |
2 | MAJOR | Theory of Computation | 2 |
3 | MAJOR | Data Structures | 2 |
4 | MAJOR (Practical) | Computer Science Practical 3 | 2 |
5 | MINOR | Python for Data Science Scala For DS | 4 |
6 | OE | Financial Literacy | 2 |
7 | VOCATIONAL SKILL COURSE | Java Programming | 2 |
8 | AEC | AEC | 2 |
9 | FP | FP | 2 |
10 | CC | CC | 2 |
SEMESTER-IV
Sr. No. | Course Code | Course Name | Credit |
---|---|---|---|
1 | MAJOR | Computer Networks | 2 |
2 | MAJOR | Software Engineering | 2 |
3 | MAJOR | IoT Technologies | 2 |
4 | MAJOR (Practical) | Computer Science Practical 4 | 2 |
5 | MINOR | MINOR | 4 |
6 | OE | OE | 2 |
7 | SKILL ENHANCEMENT COURSE | Mobile Application Development | 2 |
8 | AEC | AEC | 2 |
9 | CEP | CEP | 2 |
10 | CC | CC | 2 |
TY BSc (Computer Science)
SEMESTER-V
Sr. No. | Course Name | Credit |
---|---|---|
1 | Artificial Intelligence | 3 |
2 | Artificial Intelligence – Practical | 1 |
3 | Information & Network Security | 3 |
4 | Information & Network Security – Practical | 1 |
5 | Software Testing & Quality Assurance | 3 |
6 | Software Testing & Quality Assurance – Practical | 1 |
7 | Cyber Forensics | 3 |
8 | Cyber Forensics – Practical | 1 |
9 | Project Management | 2 |
10 | Project Work – I | 2 |
SEMESTER-VI
Sr. No. | Course Name | Credit |
---|---|---|
1 | Data Science | 3 |
2 | Data Science – Practical | 1 |
3 | Cloud Computing and Web Services | 3 |
4 | Cloud Computing and Web Services – Practical | 1 |
5 | Information Retrieval | 3 |
6 | Information Retrieval – Practical | 1 |
7 | Ethical Hacking | 3 |
8 | Ethical Hacking – Practical | 1 |
9 | Customer Relationship Management | 2 |
10 | Project Work – II | 2 |