Admission
Fee Stucture
FEES STRUCTURE FOR BMS/B.Com (A&F)/B.Com (F.M)/B.Sc (Comp. Sci) COURSES FOR THE YEAR 2022-23
Sr. No. Fees Component OPEN / RESERVE CATEGORY SC/ST Cateory Students
    FY BMS SY BMS TYBMS FYBCom (A&F) SYBCom (A&F) TYBCom (A&F) FY (C.S.) SY (C.S.) FYBCom (F.M.) SYBCom (F.M.) FYBMS / FYBCom (A&F) / FYBCom (F.M.) SYBMS / SYBCom (A&F) / SYBCom (F.M.) TYBMS / TYBCom (A&F) FY (C.S.) SY (C.S.)
1 Other Fees 250 250 250 250 250 250 250 250 250 250 0 0 0 0 0
2 Tution Fees 10000 10000 10000 10000 10000 10000 16000 18000 10000 10000 0 0 0 0 0
3 Library Fees 300 300 300 600 600 600 600 600 300 300 0 0 0 0 0
4 Gymkhana Fees 400 400 400 400 400 400 400 400 400 400 200 200 200 200 200
5 I Card Fees 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
6 Adm. Process Fees 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200
7 E - Charges 20 20 20 20 20 20 20 20 20 20 0 0 0 0 0
8 Examination Fees 2184 2184 2184 2184 2184 2184 2184 2184 2184 2184 2184 2184 2184 2184 2184
9 Uni. Sports & Cul Acitivities 30 30 30 30 30 30 30 30 30 30 0 0 0 0 0
10 Magazine Fees 100 100 100 100 100 100 50 50 100 100 0 0 0 0 0
11 Group Insurance 20 20 20 20 20 20 40 40 20 20 20 20 20 40 40
12 Utility Fees 250 250 250 250 250 250 250 250 250 250 0 0 0 0 0
13 Enrollment Fees 220 0 0 220 0 0 220 0 220 0 220 0 0 220 0
14 Vice Chancellor Fund 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
15 Disaster Relief Fund 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
16 E - Suvidha Fees 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
17 N S S Fees 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
18 Student Aid Fund 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
19 Development Fees 500 500 500 500 500 500 500 500 500 500 0 0 0 0 0
20 Alumni Association Fees 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25
21 Caution Money 150 0 0 150 0 0 150 0 150 0 0 0 0 0 0
22 Library Deposit 250 0 0 250 0 0 200 0 250 0 0 0 0 0 0
23 Laboratory Deposit 400 0 0 400 0 0 400 0 400 0 0 0 0 0 0
24 Laboratory Fees 1000 0 0 1000 1000 0 4000 4000 1000 0 0 0 0 0 0
25 Computer Fees 1000 0 0 1000 1000 0 1000 1000 1000 0 0 0 0 0 0
26 Prospectus Fees 0 100 100 0 100 100 0 100 0 100 0 0 100 0 0
27 Covocation Fees 0 0 250 0 0 250 0 0 0 0 0 0 250 0 0
28 Transfer Certificate Fees 0 0 100 0 0 100 0 0 0 0 0 100 100 0 100
29 Project Fees 0 0 500 0 0 0 2000 2000 0 0 0 0 0 0 0
TOTAL 17489 14569 15419 17789 16869 15219 28709 29839 17489 14569 3039 2919 3269 3059 2939
  • College:
    Birla College Road, Kalyan - 421 304. (M.S.)
  • © 2021 B.K. Birla Night Arts, Science & Commerce College, Kalyan. All Rights Reserved.