
Affiliated to University of Mumbai
Academics
Syllabus
Syllabus
Commerce Faculty
FY BCOM (NEP)
SEMESTER-I
Sr. No. | Course Code | Course Name | Credit |
---|---|---|---|
1 | MAJOR | Commerce - I | 2 |
2 | MAJOR | Accountancy and Financial Management - I | 2 |
3 | MAJOR | Basic Tools for Economics | 2 |
4 | OE-I | Introduction to Environment | 2 |
5 | OE-II | Plants in Everyday Life : A Botanical Exploration | 2 |
6 | VSC | Data Analysis using Excel | 2 |
7 | SEC | Negotiation Skills | 2 |
8 | AEC | Business Communication Skills I | 2 |
9 | VEC | Introduction to Law of Torts and Consumer Protection Act | 2 |
10 | IKS | Introduction to Indian Knowledge Systems | 2 |
11 | CC | Introduction to Sports, Physical Literacy, Health & Fitness and Yoga | 2 |
SEMESTER-II
Sr. No. | Course Code | Course Name | Credit |
---|---|---|---|
1 | MAJOR | Accountancy and Financial Management II | 2 |
2 | MAJOR | Commerce Paper - II | 2 |
3 | MAJOR | Market Analytics in Economics | 2 |
4 | MINOR | E Commerce | 2 |
5 | OE-I | Environmental Issues and Management | 2 |
6 | OE-II | Herbal Cosmetics | 2 |
7 | VSC | Statistical Data Analysis using Advanced Excel | 2 |
8 | SEC | Business Leadership skills | 2 |
9 | AEC | Lekhan Kaushalya 1 | 2 |
10 | VEC | Foundation of Behavioral skills - Basic Level | 2 |
11 | CC | Sports | 2 |
SY BCOM (NEP)
SEMESTER-III
Sr. No. | Course Code | Course Name | Credit |
---|---|---|---|
1 | MAJOR | CommerceIII Management Principles and functions | 4 |
2 | MAJOR | Family Business Management | 4 |
3 | MINOR | Minor in Accounting-II (Financial Services and Capital Market-I) | 4 |
4 | OE | Garden designing and Landscaping | 2 |
5 | VSEC | Advertising I | 2 |
6 | AEC | AEC | 2 |
7 | FP | FP | 2 |
8 | CC | CC | 2 |
SEMESTER-IV
Sr. No. | Course Code | Course Name | Credit |
---|---|---|---|
1 | MAJOR | Management : Production and finance | 4 |
2 | MAJOR | Six Sigma and ISO | 4 |
3 | MINOR | Minor in Accounting-III (Financial Services and Capital Market-II) | 4 |
4 | OE | OE | 2 |
5 | VSEC | Advertising II | 2 |
6 | AEC | AEC | 2 |
7 | FP | FP | 2 |
8 | CC | CC | 2 |
TY BCOM
SEMESTER-V
Sr. No. | Course Name | Credit |
---|---|---|
1 | Financial Accounting V | 4 |
2 | Cost Accounting | 4 |
3 | Business Economics | 3 |
4 | Commerce - V | 3 |
5 | Taxation | 3 |
6 | Computers Systems and Application | 3 |
SEMESTER-VI
Sr. No. | Course Name | Credit |
---|---|---|
1 | Financial Accounting V | 4 |
2 | Cost Accounting | 4 |
3 | Business Economics | 3 |
4 | Commerce - VI | 3 |
5 | Taxation | 3 |
6 | Computers Systems and Application | 3 |
FYBCOM FINANCIAL MARKET (NEP)
SEMESTER-I
Sr. No. | Course Code | Course Name | Credit |
---|---|---|---|
1 | MAJOR | Introduction to Financial System | 4 |
2 | MAJOR | Basics of Financial Services | 2 |
3 | OE-I | Basics of Food and Nutrition | 2 |
4 | OE-II | Environment Education 1 | 2 |
5 | VSC | Credit Rating Principles and Practices | 2 |
6 | SEC | Stock Market for Beginners | 2 |
7 | AEC | Business Communication Skills 1 | 2 |
8 | VEC | Introduction to Law of Torts and Consumer Protection Act | 2 |
9 | IKS | Introduction to Indian Knowledge Systems | 2 |
10 | CC | Introduction to Sports, Physical Literacy, Health & Fitness and Yoga | 2 |
SEMESTER-II
Sr. No. | Course Code | Course Name | Credit |
---|---|---|---|
1 | MAJOR | Principles of Investment | 4 |
2 | MAJOR | Financial Market Environment | 2 |
3 | MINOR | E Commerce | 2 |
4 | OE-I | Environment Science | 2 |
5 | OE-II | Social Media Marketing | 2 |
6 | VSC | Negotitation Skills for Finance Professionals | 2 |
7 | SEC | Personal Financial Planning | 2 |
8 | AEC | Lekhan Kaushalya I | 2 |
9 | VEC | Foundation of Behavioral Skills - Basic Level | 2 |
10 | CC | Sports | 2 |
SYBCOM FINANCIAL MARKET (NEP)
SEMESTER-III
Sr. No. | Course Code | Course Name | Credit |
---|---|---|---|
1 | Major | Equity Markets | 4 |
2 | Major | Debt Markets | 4 |
3 | Minor | Business Law 3 | 4 |
4 | OE | Data Visualization | 2 |
5 | VSC | Day Trading Techniques and Practices | 2 |
6 | AEC | AEC | 2 |
7 | FP | FP | 2 |
8 | CC | CC | 2 |
SEMESTER-IV
Sr. No. | Course Code | Course Name | Credit |
---|---|---|---|
1 | Major | Commodity Markets | 4 |
2 | Major | Treasury Management | 4 |
3 | Minor | Business Law 4 | 4 |
4 | OE | Digital Marketing | 2 |
5 | SEC | Sector Analysis in Financial Markets | 2 |
6 | AEC | AEC | 2 |
7 | CEP | CEP | 2 |
8 | CC | CC | 2 |
TYBCOM FINANCIAL MARKET
SEMESTER-V
Sr. No. | Course Name | Credit |
---|---|---|
1 | Marketing in Fin Services | 4 |
2 | Financial Derivatives | 4 |
3 | Equity Research | 4 |
4 | Business Ethics | 4 |
5 | Technical Analysis | 4 |
6 | Corp. Accounting | 4 |
SEMESTER-VI
Sr. No. | Course Name | Credit |
---|---|---|
1 | Risk Management | 4 |
2 | Venture Capital & Private Equity | 4 |
3 | Mutual Fund Management | 4 |
4 | Organizational Behaviour | 4 |
5 | Strategic Corporate Finance | 3 |
6 | Project Work | 3 |
FY BCOM ACCOUNTING & FINANCE (NEP)
SEMESTER-I
Sr. No. | Course Code | Course Name | Credit |
---|---|---|---|
1 | MAJOR | FINANCIAL ACCOUNTING I | 4 |
2 | MAJOR | AUDITING - I | 2 |
3 | OE-I | Environment Education I | 2 |
4 | OE-II | Basics of food and nutrition | 2 |
5 | VOCATIONAL SKILL COURSE | VOCATIONAL SKILLS IN ACC & FIN I | 2 |
6 | SKILL ENHANCEMENT COURSE | VOCATIONAL SKILLS IN ACC & FIN II | 2 |
7 | AEC | Business Communication Skills I | 2 |
8 | VEC | Introduction to Law of Torts and Consumer Protection Act | 2 |
9 | IKS | Introduction to Indian Knowledge Systems | 2 |
10 | CC | Introduction to Sports, Physical Literacy, Health & Fitness and Yoga | 2 |
SEMESTER-II
Sr. No. | Course Code | Course Name | Credit |
---|---|---|---|
1 | MAJOR | FINANCIAL ACCOUNTING II | 4 |
2 | MAJOR | AUDITING - II | 2 |
3 | MINOR | INTRODUCTION TO BUSINESS | 2 |
4 | OE-I | ENVIRONMENTAL SCIENCE | 2 |
5 | OE-II | SOCIAL MEDIA MARKETING | 2 |
6 | VOCATIONAL SKILL COURSE | VOCATIONAL SKILLS IN ACC & FIN III | 2 |
7 | SKILL ENHANCEMENT COURSE | VOCATIONAL SKILLS IN ACC & FIN IV | 2 |
8 | AEC | लेखन कौशल्ये १- (कायाालयीन लेखनव्यवहार आणि पत्रव्यवहार) | 2 |
9 | VEC | FOUNDATION OF BEHAVIOURAL SKILLS - BASIC LEVEL | 2 |
10 | CC | Introduction to Sports, Physical Literacy, Yoga, Health and Fitness | 2 |
SY BCOM ACCOUNTING & FINANCE (NEP)
SEMESTER-III
Sr. No. | Course Code | Course Name | Credit |
---|---|---|---|
1 | MAJOR | Financial Accounting – III | 4 |
2 | MAJOR | Cost Accounting – I | 4 |
3 | MINOR | Fundamentals of Business and Financial Analysis - II | 4 |
4 | VSEC | Mutual Fund Distributor – I | 2 |
5 | AEC | AEC | 2 |
6 | FP | FP | 2 |
7 | CC | CC | 2 |
8 | OE | Garden designing and Landscaping | 2 |
SEMESTER-IV
Sr. No. | Course Code | Course Name | Credit |
---|---|---|---|
1 | MAJOR | Financial Accounting – IV | 4 |
2 | MAJOR | Cost Accounting – II | 4 |
3 | MINOR | Fundamentals of Business and Financial Analysis - III | 4 |
4 | VSEC | Mutual Fund Distributor – II | 2 |
5 | AEC | AEC | 2 |
6 | FP | FP | 2 |
7 | CC | CC | 2 |
8 | OE | IT_Computer Security | 2 |
TY BCOM ACCOUNTING & FINANCE
SEMESTER-V
Sr. No. | Course Name | Credit |
---|---|---|
1 | Financial Accounting V | 4 |
2 | Financial Accounting VI | 4 |
3 | Cost Accounting - III | 4 |
4 | Financial Management | 4 |
5 | Taxation | 4 |
6 | Management Application | 4 |
SEMESTER-VI
Sr. No. | Course Name | Credit |
---|---|---|
1 | Financial Accounting VII | 4 |
2 | Financial Accounting VIII | 4 |
3 | Cost Accounting - IV | 4 |
4 | Financial Management | 4 |
5 | Taxation | 3 |
6 | Project Work | 3 |
FY BCOM MANAGEMENT STUDIES (NEP)
SEMESTER-I
Sr. No. | Course Code | Course Name | Credit |
---|---|---|---|
1 | MAJOR | Principles of Management-I | 4 |
2 | MAJOR | Bhartiya theory of Management styles | 2 |
3 | OE-I | Environment Education I | 2 |
4 | OE-II | Basics of food and nutrition | 2 |
5 | VOCATIONAL SKILL COURSE | Information Technology in Business Management | 2 |
6 | SKILL ENHANCEMENT COURSE | Business Startup Skills | 2 |
7 | AEC | Business Communication Skills I | 2 |
8 | VEC | Introduction to Law of Torts and Consumer Protection Act | 2 |
9 | IKS | Introduction to Indian Knowledge Systems | 2 |
10 | CC | Introduction to Sports, Physical Literacy, Health & Fitness and Yoga | 2 |
SEMESTER-II
Sr. No. | Course Code | Course Name | Credit |
---|---|---|---|
1 | MAJOR | PRINCIPLES OF MANAGEMENT II | 4 |
2 | MAJOR | GLOBAL MANAGEMENT THEORY AND SKILLS | 2 |
3 | MINOR | INTRODUCTION TO BUSINESS | 2 |
4 | OE-I | ENVIRONMENTAL SCIENCE | 2 |
5 | OE-II | SOCIAL MEDIA MARKETING | 2 |
6 | VOCATIONAL SKILL COURSE | FOREIGN EXCHANGE MARKET AND DERIVATIVES | 2 |
7 | SKILL ENHANCEMENT COURSE | MS-OFFICE | 2 |
8 | AEC | लेखन कौशल्ये १- (कायाालयीन लेखनव्यवहार आणि पत्रव्यवहार) | 2 |
9 | VEC | FOUNDATION OF BEHAVIOURAL SKILLS - BASIC LEVEL | 2 |
10 | CC | Introduction to Sports, Physical Literacy, Yoga, Health and Fitness | 2 |
SY BCOM MANAGEMENT STUDIES (NEP)
SEMESTER-III
SYBCMS (FIN)
Sr. No. | Course Code | Course Name | Credit |
---|---|---|---|
1 | MAJOR | Introduction to Financial services | 4 |
2 | MAJOR | Financial Management | 4 |
3 | MINOR | Tourism Formalities and Marketing | 4 |
4 | OE | Data Visualizataion | 2 |
5 | VSEC | Financial Statement Analysis | 2 |
6 | AEC | AEC | 2 |
7 | FP | FP | 2 |
8 | CC | CC | 2 |
SYBCMS (MKTG)
Sr. No. | Course Code | Course Name | Credit |
---|---|---|---|
1 | MAJOR | Introduction to Marketing Management | 4 |
2 | MAJOR | Marketing Research | 4 |
3 | MINOR | Tourism Formalities and Marketing | 4 |
4 | OE | Data Visualizataion | 2 |
5 | VSEC | Consumer behaviour | 2 |
6 | AEC | AEC | 2 |
7 | FP | FP | 2 |
8 | CC | CC | 2 |
SYBCMS (HR)
Sr. No. | Course Code | Course Name | Credit |
---|---|---|---|
1 | MAJOR | Introduction to HRM | 4 |
2 | MAJOR | Training & Development | 4 |
3 | MINOR | Tourism Formalities and Marketing | 4 |
4 | OE | Data Visualizataion | 2 |
5 | VSEC | Recruitment and selection | 2 |
6 | AEC | AEC | 2 |
7 | FP | FP | 2 |
8 | CC | CC | 2 |
SEMESTER-IV
SYBCMS (FIN)
Sr. No. | Course Code | Course Name | Credit |
---|---|---|---|
1 | MAJOR | Auditing | 4 |
2 | MAJOR | Financial Institutions and Market | 4 |
3 | MINOR | Travel Agency and Tour Marketing Management | 4 |
4 | OE | Digital Marketing | 2 |
5 | VSEC | Financial Inclusion Skills in Youth | 2 |
6 | AEC | AEC | 2 |
7 | FP | FP | 2 |
8 | CC | CC | 2 |
SYBCMS (MKTG)
Sr. No. | Course Code | Course Name | Credit |
---|---|---|---|
1 | MAJOR | Retail Marketing | 4 |
2 | MAJOR | CRM | 4 |
3 | MINOR | Travel Agency and Tour Marketing Management | 4 |
4 | OE | Digital Marketing | 2 |
5 | VSEC | Ad Making | 2 |
6 | AEC | AEC | 2 |
7 | FP | FP | 2 |
8 | CC | CC | 2 |
SYBCMS (HR)
Sr. No. | Course Code | Course Name | Credit |
---|---|---|---|
1 | MAJOR | Change & Conflict Management | 4 |
2 | MAJOR | Legal practices in HRM | 4 |
3 | MINOR | Travel Agency and Tour Marketing Management | 4 |
4 | OE | Digital Marketing | 2 |
5 | VSEC | Organisational Development | 2 |
6 | AEC | AEC | 2 |
7 | FP | FP | 2 |
8 | CC | CC | 2 |
TY BCOM MANAGEMENT STUDIES
SEMESTER-V
TYBCMS (FIN)
Sr. No. | Course Name | Credit |
---|---|---|
1 | CCPR | 4 |
2 | Logistics and Supply Chain Management | 4 |
3 | Wealth Management | 4 |
4 | Direct tax | 4 |
5 | Investment Analysis and Portfolio Management | 4 |
6 | Commodity Derivatives | 4 |
TYBCMS (MKTG)
Sr. No. | Course Name | Credit |
---|---|---|
1 | CCPR | 4 |
2 | Logistics and Supply Chain Management | 4 |
3 | Sales and Distribution management | 4 |
4 | Service Marketing | 4 |
5 | E-Commerce and Digital Marketing | 4 |
6 | Customer Relationship Management | 4 |
TYBCMS (HR)
Sr. No. | Course Name | Credit |
---|---|---|
1 | CCPR | 4 |
2 | Logistics and Supply Chain Management | 4 |
3 | Performance management and Career Planning | 4 |
4 | Industrial Relations | 4 |
5 | Strategic Human Resource Management | 4 |
6 | Finance for HR and Compensation management | 4 |
SEMESTER-VI
TYBCMS (FIN)
Sr. No. | Course Name | Credit |
---|---|---|
1 | Operation Research | 4 |
2 | Project Work | 4 |
3 | Innovative Financial Services | 4 |
4 | International Finance | 4 |
5 | Project Management | 4 |
6 | Indirect Taxes | 4 |
TYBCMS (MKTG)
Sr. No. | Course Name | Credit |
---|---|---|
1 | Operation Research | 4 |
2 | Project Work | 4 |
3 | Brand Management | 4 |
4 | Retail Management | 4 |
5 | International Marketing | 4 |
6 | Media Planning Management | 4 |
TYBCMS (HR)
Sr. No. | Course Name | Credit |
---|---|---|
1 | Operation Research | 4 |
2 | Project Work | 4 |
3 | HRM in Global Perspective | 4 |
4 | Organisational Development | 4 |
5 | HRM in Service Sector Management | 4 |
6 | Indian Ethos in Management | 4 |